Kitchener-Waterloo are city councillors information, listings and links
Here is how to find & reach your Kitchener-Waterloo area city councillors & mayor. These are the result of the 2010 Ontario Municipal Elections, and they will hold office to 2014.
City of Waterloo:
Ward (Map) | Name (Email) | Phone | Address |
Phone: 519-747-8700 | 3rd Floor | ||
T: 519-747-8784 | 3rd Floor | ||
T: 519-747-8784 | 3rd Floor | ||
T: 519-747-8784 | 3rd Floor | ||
T: 519-747-8784 | 3rd Floor | ||
T: 519-747-8784 | 3rd Floor | ||
T: 519-747-8784 | 3rd Floor | ||
T: 519-747-8784 | 3rd Floor |
* indicates re-elected
City of Kitchener:
Ward (Map) | Name (Email) | Phone | Address |
T: 519-741-2300 | City Hall | ||
T: 519-741-2784 | City Hall | ||
T: 519-741-2243 | City Hall | ||
T: 519-741-2790 | City Hall | ||
T: 519-741-2779 | City Hall | ||
T: 519-741-2791 | City Hall | ||
T: 519-741-2793 | City Hall | ||
T: 519-741-2783 | City Hall | ||
T: 519-741-2796 | City Hall | ||
T: 519-741-2798 | City Hall | ||
T: 519-741-2786 | City Hall |
* indicates re-elected
City of Cambridge:
Ward (Map) | Name (Email) | Phone | Address |
T: (519)740-4517 ext 4215 | P.O. Box 669 | ||
T: 519-740-4517 ext 4741 | 183 Scott Road | ||
T: 519-658-5627 | 238 Maple Street, | ||
T: 519-740-4517 ext 4732 | 1729 Briarwood Drive, | ||
T: 519-740-4517 ext 4734 | 43 Prentice Court, | ||
T: 519-740-4517 ext 4755 | 23 Landsdowne Street, | ||
T: 519-740-4517 ext 4733 | 32 Alexander Avenue, | ||
T: 519-740-4517 ext 4738 | 1623 Fairview Road, | ||
T: 519-740-4517 ext 4740 | 342 Saginaw Parkway, Cambridge, ON N1T 1R8 | ||
T: 519.653-3315 | 6 Shettleston St Apt 106, | ||
T: 519-621-7202 | 68-1/2 Francis Street, |
* indicates re-elected
City of Guelph:
Ward (Map) | Name (Email) | Phone | Address |
B: 519-837-5643 | City Hall, 59 Carden Street, | ||
519-822-6152 | 86 Arthur St. N., | ||
TBA | City Hall, 59 Carden Street, | ||
TBA | City Hall, 59 Carden Street, | ||
519-830-4681 | 60 Baker St, | ||
519-822-1260 x 2510 | 61 Tiffany Street West, | ||
519-822-1260, ext 2505 | 14 St. Arnaud St., | ||
R: 519-824-9695 | 34 Brown Street, | ||
TBA | City Hall, 59 Carden Street, | ||
519-822-1260 x 2294 | City Hall, 59 Carden Street, | ||
T: 519-822-1260 x 2295 | 62 Mary St., | ||
TBA | City Hall, 59 Carden Street, | ||
519-763-5105 | 14 Gaw Cres., |
* indicates re-elected